![]() | Blastula Period |
![]() ![]() | blastula |
![]() ![]() ![]() | 128 cell (2,25 h) |
![]() ![]() ![]() ![]() | embryo |
![]() ![]() ![]() ![]() ![]() | deep blastomere |
![]() ![]() ![]() ![]() | extraembryonic |
![]() ![]() ![]() ![]() ![]() | yolk |
![]() ![]() ![]() ![]() ![]() | EVL blastomere |
![]() ![]() ![]() | 256 cell (2,5 h) |
![]() ![]() ![]() ![]() | embryo |
![]() ![]() ![]() ![]() ![]() | deep blastomere |
![]() ![]() ![]() ![]() | extraembryonic |
![]() ![]() ![]() ![]() ![]() | yolk |
![]() ![]() ![]() ![]() ![]() | EVL blastomere |
![]() ![]() ![]() | 512 cell (2.75 h), midblastula transition |
![]() ![]() ![]() ![]() | embryo |
![]() ![]() ![]() ![]() ![]() | deep blastomere |
![]() ![]() ![]() ![]() | extraembryonic |
![]() ![]() ![]() ![]() ![]() | yolk |
![]() ![]() ![]() ![]() ![]() | EVL blastomere |
![]() ![]() ![]() | 1K cell (3 h) |
![]() ![]() ![]() ![]() | embryo |
![]() ![]() ![]() ![]() ![]() | deep blastomere |
![]() ![]() ![]() ![]() | extraembryonic |
![]() ![]() ![]() ![]() ![]() | yolk |
![]() ![]() ![]() ![]() ![]() | EVL |
![]() ![]() ![]() ![]() ![]() | YSL |
![]() ![]() ![]() | high (3,3 h) |
![]() ![]() ![]() ![]() | embryo |
![]() ![]() ![]() ![]() ![]() | deep blastomere |
![]() ![]() ![]() ![]() | extraembryonic |
![]() ![]() ![]() ![]() ![]() | yolk |
![]() ![]() ![]() ![]() ![]() | EVL |
![]() ![]() ![]() ![]() ![]() | YSL |
![]() ![]() ![]() ![]() ![]() | marginal blastomere? |
![]() ![]() ![]() | oblong (3,7 h) |
![]() ![]() ![]() ![]() | embryo |
![]() ![]() ![]() ![]() ![]() | superficial, deep blastomere |
![]() ![]() ![]() ![]() | extraembryonic |
![]() ![]() ![]() ![]() ![]() | yolk |
![]() ![]() ![]() ![]() ![]() | EVL |
![]() ![]() ![]() ![]() ![]() | I-ESL, E-YSL |
![]() ![]() ![]() | sphere (4 h) |
![]() ![]() ![]() ![]() | embryo |
![]() ![]() ![]() ![]() ![]() | superficial, deep blastomere |
![]() ![]() ![]() ![]() | extraembryonic |
![]() ![]() ![]() ![]() ![]() | yolk |
![]() ![]() ![]() ![]() ![]() | EVL |
![]() ![]() ![]() ![]() ![]() | I-ESL, E-YSL |
![]() ![]() ![]() | dome (4,3 h) |
![]() ![]() ![]() ![]() | embryo |
![]() ![]() ![]() ![]() ![]() | superficial, deep blastomere |
![]() ![]() ![]() ![]() | extraembryonic |
![]() ![]() ![]() ![]() ![]() | yolk |
![]() ![]() ![]() ![]() ![]() | EVL |
![]() ![]() ![]() ![]() ![]() | I-ESL, E-YSL |
![]() ![]() ![]() | 30, epiboly(4,7 h) |
![]() ![]() ![]() ![]() | embryo, blastoderm |
![]() ![]() ![]() ![]() ![]() | deep cell multilayer(DEL) |
![]() ![]() ![]() ![]() | extraembryonic |
![]() ![]() ![]() ![]() ![]() | yolk |
![]() ![]() ![]() ![]() ![]() | EVL |
![]() ![]() ![]() ![]() ![]() | I-ESL, E-YSL |
This tree only expands or contracts with DHTML capable browsers |