Imaging & BioInformatics Former Members
| Former Group Members from autumn 2003 | |||
| Name | Function |
Subject |
Period |
| Yanju Zhang | PhD Student | Heterogeneous Data Analysis for BioInformatics | Graduated nov. 2011 |
| Julia Dmitrieva | PhD Student | Integrative BioInformatics with Ontologies | Graduated sept. 2011 |
| Mounia Belmamoune | PhD Student | Spatio Temporal Analysis of Patterns of Gene Expression | Graduated nov. 2009 |
| Eric Fadeev | Programmer | Java Application support |
till December 2008 |
| Yun Bei | PhD Student | Image Databases & Annotation |
till March 2008 |
| Joost Broekens | PhD Student | Affect and Learning | Graduated dec. 2007 |
| Monique Welten | PhD Student | Spatio Temporal analysis of Patterns of Gene Expression. | Graduated nov. 2007 |
| Petra vd Heijden | Coordinator | Coordination Content for BioTune | till August 2007 |
| Thijs Vermeulen | Programmer | Content Parsing BioTune | till September 2007 |
| Qurratulain Mubarak | Programmer | Design BioTune CMS | till June 2007 |
| Ying Tao | PhD Student | Information Structuring in VLe | nov 2006 till may 2007 |
| Pascal Haazebroek | PhD Student | User Interaction in VLe | nov-dec 2005 |
| Ernst Lindoorn | Scientific programmer | Web Applications and Databases in support of Spatio Temporal Databases | oct. 2003 till oct. 2005 |
| Former Group Members till spring 2003 | ||
| Name | Function |
Subject |
| Paul Boon | Scientific programmer | Software 3D Reconstruction & Acquisition |
| Han Sloetjes | Scientific Programmer |
Web-Application development zebrafish atlas |
| Ria van der Velde | Technician | Atlas of Zebrafish Development (Data Annotation) |
| Marjo den Broeder | Technician | Atlas of Zebrafish Development (Data Annotation) |
| Bram Buitendijk | Technician (with NIWI) | Web-Application development zebrafish atlas |
| Fons Laan | Post-doc | Multidimensional Visualisation (KNAW image analysis) |
| Arco de Vos | Software Manager | Image Processing (KNAW image analysis) |
| Estia van Raaij | PhD student | 3D image analysis |
| Mark Vondenhoff | PhD student | Microscopy of Gene expression patterns |
| Don Rodrigues | Undergraduate (graduated 2002) |
Image interpretation using Active Shape Models |
| Janine Simons | Undergraduate (graduated 2002) |
Ontologies for the anatomy of zebrafish and Xenopus |
| Jan Brascamp | Undergraduate (graduated 2001) |
Shape analysis from 3D reconstructions. |
| Nina Eminovic | Undergraduate (graduated 2001) |
Presentation of Atlas Data on the Web |
| Jeroen van Broekhoven | Undergraduate (graduated 2002) |
3D reconstructions of Mouse & Zebrafish Embryos |
| Niels Vos | Undergraduate (graduated 2001) |
Visualisation of 3D reconstructions on the Internet |
| Patricia de Vos | Undergraduate (graduated 2001) |
Histotechnique & 3D-reconstruction of Patterns of Gene Expression |
| Niels van den Boogert | Undergraduate (graduated 2000) |
Optimization of FISH with CLSM |